We do this as the Climate Dashboard Association. Support our work in 2025 with a donation.
| Datum | Erneuerbarer Anteil |
|---|---|
| 01.01.2024 | 95,4 % |
| 02.01.2024 | 76,5 % |
| 03.01.2024 | 87,7 % |
| 04.01.2024 | 56,4 % |
| 05.01.2024 | 55,5 % |
| 06.01.2024 | 46,3 % |
| 07.01.2024 | 49,7 % |
| 08.01.2024 | 48,5 % |
| 09.01.2024 | 34,3 % |
| 10.01.2024 | 26,3 % |
| 11.01.2024 | 24,9 % |
| 12.01.2024 | 28,0 % |
| 13.01.2024 | 58,1 % |
| 14.01.2024 | 67,6 % |
| 15.01.2024 | 56,0 % |
| 16.01.2024 | 39,8 % |
| 17.01.2024 | 33,7 % |
| 18.01.2024 | 29,5 % |
| 19.01.2024 | 58,2 % |
| 20.01.2024 | 68,2 % |
| 21.01.2024 | 83,1 % |
| 22.01.2024 | 80,6 % |
| 23.01.2024 | 78,7 % |
| 24.01.2024 | 87,5 % |
| 25.01.2024 | 58,9 % |
| 26.01.2024 | 70,4 % |
| 27.01.2024 | 66,2 % |
| 28.01.2024 | 69,5 % |
| 29.01.2024 | 52,0 % |
| 30.01.2024 | 54,0 % |
| 31.01.2024 | 55,1 % |
| 01.02.2024 | 66,0 % |
| 02.02.2024 | 73,2 % |
| 03.02.2024 | 90,5 % |
| 04.02.2024 | 100,8 % |
| 05.02.2024 | 94,0 % |
| 06.02.2024 | 92,5 % |
| 07.02.2024 | 55,2 % |
| 08.02.2024 | 32,9 % |
| 09.02.2024 | 58,9 % |
| 10.02.2024 | 45,5 % |
| 11.02.2024 | 55,0 % |
| 12.02.2024 | 40,5 % |
| 13.02.2024 | 54,5 % |
| 14.02.2024 | 50,6 % |
| 15.02.2024 | 46,3 % |
| 16.02.2024 | 59,4 % |
| 17.02.2024 | 46,8 % |
| 18.02.2024 | 67,9 % |
| 19.02.2024 | 63,8 % |
The chart shows how high the daily share of electricity from renewable energy sources was in Germany's daily grid load. The considered renewable energy sources include solar energy, wind power, the renewable shares from waste incineration, as well as hydroelectric power (run-of-river and storage power plants).
ENTSO-E Transparency Platform (Stand: 16.05.2026)